Property Listings
| Date | Site | Pixels | Clicks |
|---|---|---|---|
| 2009-05-31 | 333 Julia Place - New Orleans - $359,000 | 41,800 | 30 |
| 2009-05-25 | 6200 RIVERSIDE DR 538 - Metaire LA - $76,000 | 32,000 | 37 |
| 2009-05-25 | 3101 BANKS ST - New Orleans Mid-City - $129,000 | 32,000 | 32 |
| 2009-05-25 | 1917 Home Avenue - Metaire LA - $199,000 | 24,700 | 39 |
| 2009-05-25 | 301 South Pierce Street - New Orleans Mid-City - $235,000 | 23,800 | 32 |
| 2009-05-25 | 2634 Dante Street - New Orleans Carollton - $124,00 | 19,200 | 34 |

